If you live in a city, you’ll have dozens or even hundreds of dentists to choose from. DenScore will help you find the best dentist nearby so you can get the most appropriate and affordable dental care possible.
Whether you’re looking for a dentist in your insurance network or you’re uninsured, DenScore recommends dentists with the best clinical qualifications, scheduling flexibility, patient reviews and more. If cost savings are an important consideration when choosing a dentist, DenScore can also recommend affordable dental clinics nearby.
Dental treatment can be very affordable when people find the best dental insurance plan for their needs. Furthermore, Medicaid programs enable low-income families to receive dental care that’s important to their overall health, and many Medicare Advantage plans provide excellent dental coverage for seniors. If you need dental insurance, DenScore’s care navigators will recommend the best and most affordable dental plan in your area.
The best way to spend less money on dental care is to prevent problems from starting in the first place. Practicing good oral hygiene, eating the right foods, managing sugar intake and avoiding tobacco products will keep your teeth and gums healthy over time. If you have a problem with your teeth or gums, use DenScore’s web app to receive free dental advice and cost-saving tips.
Some dentists may suggest dental treatment that isn’t in your best interest. By knowing what questions to ask in the dental chair, you’re more likely to get the high-quality dental care you deserve. Whether you have a toothache, gum problem or smile concerns, DenScore will provide you with information that empowers you to make the right decision about your dental treatment.
Rank | Name | Dental Office | Address | City | State | Zip Code | Phone Number |
---|---|---|---|---|---|---|---|
1 | STEVEN LE | HYUNG-JU JOHN KIM DDS INC | 6515 ATLANTIC AVE | BELL | CA | 90201 | 323-996-5309 |
2 | JAMES KIM | HYUNG-JU JOHN KIM DDS INC | 6515 ATLANTIC AVE | BELL | CA | 90201 | 323-996-5309 |
3 | CAROLINE JIN | HYUNG-JU JOHN KIM DDS INC | 6515 ATLANTIC AVE | BELL | CA | 90201 | 323-996-5309 |
4 | MIN CHUL JUNG | HYUNG-JU JOHN KIM DDS INC | 6515 ATLANTIC AVE | BELL | CA | 90201 | 323-996-5309 |
5 | HYEYUN LEE | HYUNG-JU JOHN KIM DDS INC | 6515 ATLANTIC AVE | BELL | CA | 90201 | 323-996-5309 |
6 | PHILLIP DANESHGAR | DENTAL COMMUNITY CLINIC | 2771 E FLORENCE AVE | HUNTINGTON PARK | CA | 90255 | 323-835-6123 |
7 | RAFAEL POU | GENESIS DENTAL | 6040 ATLANTIC BLVD STE B | MAYWOOD | CA | 90270 | 323-476-7558 |
8 | JOHNNY KIM | JOHNNY KH KIM DDS INC | 6905 1/2 ATLANTIC AVE | BELL | CA | 90201 | 323-863-0600 |
9 | TERRY AHN | TERRY D AHN DDS INC | 6059 ATLANTIC BLVD | MAYWOOD | CA | 90270 | 323-560-3131 |
10 | NATASHA PEJMAN-GONZALEZ | CARE DENTAL | 6438 RITA AVE | HUNTINGTON PARK | CA | 90255 | 323-277-4044 |
11 | MADONNA ZAKI | CARE DENTAL | 6438 RITA AVE | HUNTINGTON PARK | CA | 90255 | 323-277-4044 |
12 | FARSHAD FARZAM | FARSHAD FARZAM DDS INC | 1575 E FLORENCE AVE STE A | LOS ANGELES | CA | 90001 | 323-537-4121 |
13 | ARYAN SADIGHIM | TOTAL CARE DENTAL AND ORTHODONTICS | 2630 ZOE AVE | HUNTINGTON PARK | CA | 90255 | 323-230-6366 |
14 | BRADLEY SALVATORE | TOTAL CARE DENTAL AND ORTHODONTICS | 2630 ZOE AVE | HUNTINGTON PARK | CA | 90255 | 323-230-6366 |
15 | AARON KIM | TOTAL CARE DENTAL AND ORTHODONTICS | 2630 ZOE AVE | HUNTINGTON PARK | CA | 90255 | 323-230-6366 |
16 | EMIL ABNER | TOTAL CARE DENTAL AND ORTHODONTICS | 2630 ZOE AVE | HUNTINGTON PARK | CA | 90255 | 323-230-6366 |
17 | CONSUELO PALACIOS | TOTAL CARE DENTAL AND ORTHODONTICS | 2630 ZOE AVE | HUNTINGTON PARK | CA | 90255 | 323-230-6366 |
18 | DONA TORBATI | SUMMER SMILE DENTAL | 8116 CALIFORNIA AVE STE C | SOUTH GATE | CA | 90280 | 323-567-1821 |
19 | DOOYONG CHOI | SUMMER SMILE DENTAL | 8116 CALIFORNIA AVE STE C | SOUTH GATE | CA | 90280 | 323-567-1821 |
20 | DANIEL ADELPOUR | SUMMER SMILE DENTAL | 8116 CALIFORNIA AVE STE C | SOUTH GATE | CA | 90280 | 323-567-1821 |
21 | FERNANDO MILLOT | F MILLOT DDS DENTAL CORP | 7705 SEVILLE AVE STE A | HUNTINGTON PARK | CA | 90255 | 323-582-6938 |
22 | STEPHANIE NGUYEN | WESTERN DENTAL SERVICES INC | 7903 ATLANTIC AVE STE G | CUDAHY | CA | 90201 | 323-773-2200 |
23 | CARLOS LEAL | CARLOS Y LEAL DDS I INC | 3075 FIRESTONE BLVD | SOUTH GATE | CA | 90280 | 323-567-2530 |
24 | HOA HUYNH NGUYEN | BRIGHT NOW DENTAL-JORDAN DOWNS | 9851 S ALAMEDA ST STE A | LOS ANGELES | CA | 90002 | 323-513-1670 |
25 | RALPH TANIOKA | BRIGHT NOW DENTAL-JORDAN DOWNS | 9851 S ALAMEDA ST STE A | LOS ANGELES | CA | 90002 | 323-513-1670 |
26 | ABJAR SALIBA | BRIGHT NOW DENTAL-JORDAN DOWNS | 9851 S ALAMEDA ST STE A | LOS ANGELES | CA | 90002 | 323-513-1670 |
27 | DIANA ZINBERG | DIANA ZINBERG DDS INC | 2629 E GAGE AVE | HUNTINGTON PARK | CA | 90255 | 323-588-8252 |
28 | VICTOR ZAPATA | BRIGHT NOW DENTAL-JORDAN DOWNS | 9851 S ALAMEDA ST STE A | LOS ANGELES | CA | 90002 | 323-513-1670 |
29 | AVA POURNEJAD | BRIGHT NOW DENTAL-JORDAN DOWNS | 9851 S ALAMEDA ST STE A | LOS ANGELES | CA | 90002 | 323-513-1670 |
30 | JOSHUA NOVINBAKHT | DIANA ZINBERG DDS INC | 2629 E GAGE AVE | HUNTINGTON PARK | CA | 90255 | 323-588-8252 |
Maybe we missed something! If your dentist is awesome, contact us and we’ll have a look!