Whether you’re new to the Strawberry City or just looking for a change, finding the right dentist for your needs can feel overwhelming. With dozens of top-rated dental offices between downtown Marysville and Smokey Point, how do you know which one is right for you? That’s where we come in! At DenScore, we’re dedicated to helping you find a fantastic dentist who meets your needs and budget right here in Marysville, WA.
We know that choosing a dentist is about more than just location and office hours. Our team evaluates local Marysville dentists based on what really matters to patients – clinical expertise, patient satisfaction, and convenience. We analyze verified patient reviews, scheduling flexibility, and overall care quality. Think of us as your dental matchmakers! Just like you might check reviews before trying a new restaurant near Jennings Park, we believe you should have reliable information before choosing a healthcare provider.
Some of the dentists listed below may pay for a sponsored listing or agree to put a DenScore badge on their website in order to be recognized, but they are held to the same strict quality control guidelines as every other provider on this list. Whether you choose a dentist from this list or not, we always recommend doing your own research beforehand. For more information, please refer to our Terms of Service.
| Rank | Name | Dental Office | Address | City | State | Zip Code | Phone Number |
|---|---|---|---|---|---|---|---|
| 1 | HUY NGO | 1830 BICKFORD AVE STE 202 | SNOHOMISH | WA | 98290 | 360-568-1198 | |
| 2 | JUNG LEE | 3701 88TH ST NE STE D | MARYSVILLE | WA | 98270 | 360-925-6530 | |
| 3 | KANIKA SACHDEV | 1622 GROVE ST | MARYSVILLE | WA | 98270 | 360-659-5611 | |
| 4 | CHELSEA MORTELL | 833 2ND ST STE A | MUKILTEO | WA | 98275 | 425-355-8866 | |
| 5 | JASON STEINHUBEL | 9623 32ND ST SE STE B105 | LAKE STEVENS | WA | 98258 | 425-335-1111 | |
| 6 | DAVID CARLSON | 10515 20TH ST SE STE 201 | LAKE STEVENS | WA | 98258 | 425-334-9600 | |
| 7 | TRACY DELORM | 9514 4TH ST NE STE 102 | LAKE STEVENS | WA | 98258 | 425-334-4001 | |
| 8 | CHI CARL CHEUNG | 2012 GRADE RD STE 201 | LAKE STEVENS | WA | 98258 | 425-334-1934 | |
| 9 | HEATHER EGGENBERGER | 3125 COLBY AVE STE D | EVERETT | WA | 98201 | 425-259-4156 | |
| 10 | CLINTON TIMMERMAN | 1527 10TH ST | MARYSVILLE | WA | 98270 | 360-659-7983 | |
| 11 | ILONA FURMAN | 15224 MAIN ST STE 303 | MILL CREEK | WA | 98012 | 425-908-7550 | |
| 12 | MATTHEW WILLIAMS | 1603 GROVE ST | MARYSVILLE | WA | 98270 | 360-651-1882 | |
| 13 | DIRK DEYOUNG | 1222 2ND ST | MARYSVILLE | WA | 98270 | 360-653-2783 | |
| 14 | MIN SUH | 3533 172ND ST NE STE B | ARLINGTON | WA | 98223 | 360-658-3000 | |
| 15 | JOHN PARK | 8825 34TH AVE NE STE M | MARYSVILLE | WA | 98271 | 360-659-1149 | |
| 16 | CHUNG TSEN | 9421 N DAVIES RD | LAKE STEVENS | WA | 98258 | 425-334-2900 | |
| 17 | SCOTT STEEDMAN | 515 HWY 9 STE 101 | LAKE STEVENS | WA | 98258 | 425-334-4087 | |
| 18 | DANIEL HWANG | 4825 GROVE ST | MARYSVILLE | WA | 98270 | 360-659-7617 | |
| 19 | BRAD LARREAU | 17317 27TH AVE NE STE 101 | MARYSVILLE | WA | 98271 | 360-653-5577 | |
| 20 | D STAYNER | 7407 47TH AVE NE | MARYSVILLE | WA | 98270 | 360-659-6288 | |
| 21 | JOHN HIXSON | 7825 47TH AVE NE STE B | MARYSVILLE | WA | 98270 | 360-659-1223 | |
| 22 | WHAN CHO | 11605 STATE AVE STE 108 | MARYSVILLE | WA | 98271 | 360-386-9540 | |
| 23 | NAM NGUYEN | 8933 MARKET PL STE A | LAKE STEVENS | WA | 98258 | 425-334-5085 | |
| 24 | SHIVANI KANT | 4403 76TH ST NE | MARYSVILLE | WA | 98270 | 360-659-6774 | |
| 25 | CLAIRE ISRAEL | 18122 SR 9 SE STE C | SNOHOMISH | WA | 98296 | 425-485-2384 | |
| 26 | STANFORD CHEN | 805 164TH ST SE STE 200 | MILL CREEK | WA | 98012 | 425-745-6310 | |
| 27 | DAVID ADAMS | 7204 267TH ST NW STE 102 | STANWOOD | WA | 98292 | 360-629-7229 | |
| 28 | DOUGLAS BRAJCICH | 8813 SOPER HILL RD STE 101 | MARYSVILLE | WA | 98270 | 425-334-6912 | |
| 29 | EUNSANG CHO | 17103 28TH DR NE STE 104 | MARYSVILLE | WA | 98271 | 360-208-0492 | |
| 30 | RICHA KAMDAR | 505 CEDAR AVE STE C1 | MARYSVILLE | WA | 98270 | 360-659-3232 |
*sponsored listing
Choosing the right dental insurance plan can definitely help make care more affordable, but navigating plans can be trickier than finding your way through rush hour on I-5! For families, Medicaid provides free dental coverage for children if you qualify. Adult Medicaid coverage is more limited, typically covering only basic services. For our senior neighbors, while regular Medicare doesn’t include dental, many Medicare Advantage plans offer great coverage that can significantly reduce out-of-pocket costs for major procedures at Marysville’s top-rated dental practices.
The best way to keep dental costs down is prevention – brush, floss, and watch that sugar intake! Regular cleanings and check-ups catch problems early, before they become expensive emergencies. If you have insurance, staying with an in-network dentist usually saves money. No insurance? Don’t worry! Many affordable dentists in Marysville offer membership plans that make care more accessible. It’s also worth calling around to compare prices – dental fees can vary significantly across Snohomish County! And remember, investing in your smile today can prevent costly problems tomorrow.
Whether you have a tooth that needs to be fixed, a gum problem, or concerns about your smile, there are likely multiple ways to treat your condition. DenScore’s free online dental tool will provide you with information so you can ask your dentist the right questions and get the high-quality dental care you deserve.