If you live in a city, you’ll have dozens or even hundreds of dentists to choose from. DenScore will help you find the best dentist nearby so you can get the most appropriate and affordable dental care possible.
Whether you’re looking for a dentist in your insurance network or you’re uninsured, DenScore recommends dentists with the best clinical qualifications, scheduling flexibility, patient reviews and more. If cost savings are an important consideration when choosing a dentist, DenScore can also recommend affordable dental clinics nearby.
Dental treatment can be very affordable when people find the best dental insurance plan for their needs. Furthermore, Medicaid programs enable low-income families to receive dental care that’s important to their overall health, and many Medicare Advantage plans provide excellent dental coverage for seniors. If you need dental insurance, DenScore’s care navigators will recommend the best and most affordable dental plan in your area.
The best way to spend less money on dental care is to prevent problems from starting in the first place. Practicing good oral hygiene, eating the right foods, managing sugar intake and avoiding tobacco products will keep your teeth and gums healthy over time. If you have a problem with your teeth or gums, use DenScore’s web app to receive free dental advice and cost-saving tips.
Some dentists may suggest dental treatment that isn’t in your best interest. By knowing what questions to ask in the dental chair, you’re more likely to get the high-quality dental care you deserve. Whether you have a toothache, gum problem or smile concerns, DenScore will provide you with information that empowers you to make the right decision about your dental treatment.
Rank | Name | Dental Office | Address | City | State | Zip Code | Phone Number |
---|---|---|---|---|---|---|---|
1 | EDWARD KUBIC | EDWARD W KUBIC JR DDS INC | 1050 S CANFIELD NILES RD | AUSTINTOWN | OH | 44515 | 330-799-1453 |
2 | ANDREW HOLPUCH | HOLPUCH DENTAL INC | 340 RIDGE RD STE 2 | NEWTON FALLS | OH | 44444 | 330-872-5771 |
3 | DAVID HARNETT | DAVID L HARNETT DDS INC | 500 WAKEFIELD DR | CORTLAND | OH | 44410 | 330-638-3065 |
4 | JARED BOWEN | DAVID L HARNETT DDS INC | 500 WAKEFIELD DR | CORTLAND | OH | 44410 | 330-638-3065 |
5 | LYDIA ELLERHORST | DAVID L HARNETT DDS INC | 500 WAKEFIELD DR | CORTLAND | OH | 44410 | 330-638-3065 |
6 | ASHLEY HARNETT-SMEGAL | DAVID L HARNETT DDS INC | 500 WAKEFIELD DR | CORTLAND | OH | 44410 | 330-638-3065 |
7 | MARK BRAYDICH | BRAYDICH CENTER FOR ADVANCED DENTISTRY INC | 45 E LIBERTY ST | HUBBARD | OH | 44425 | 330-534-5408 |
8 | SHANE ROCHE | BRAYDICH CENTER FOR ADVANCED DENTISTRY INC | 45 E LIBERTY ST | HUBBARD | OH | 44425 | 330-534-5408 |
9 | BRANDON GERVASI | BRAYDICH CENTER FOR ADVANCED DENTISTRY INC | 45 E LIBERTY ST | HUBBARD | OH | 44425 | 330-534-5408 |
10 | MELANIA DACE | MELANIA L DACE DDS | 1050 S CANFIELD NILES RD | YOUNGSTOWN | OH | 44515 | 330-799-1453 |
11 | RACHEL DOAN | PREMIER DENTAL OF AUSTINTOWN | 5669 MAHONING AVE STE A | AUSTINTOWN | OH | 44515 | 330-792-2749 |
12 | ANA CHESTER | ANA M CHESTER DDS | 140 HIGHLAND TERRACE BLVD STE C | WARREN | OH | 44484 | 330-505-9668 |
13 | JEFFREY MORRISON | ANA M CHESTER DDS | 140 HIGHLAND TERRACE BLVD STE C | WARREN | OH | 44484 | 330-505-9668 |
14 | CHARLES VERBANIC | PRISTINE DENTAL | 127 CHURCHILL HUBBARD RD | YOUNGSTOWN | OH | 44505 | 330-759-4550 |
15 | ALLAN KEITH | BRAYDICH CENTER FOR ADVANCED DENTISTRY INC | 45 E LIBERTY ST | HUBBARD | OH | 44425 | 330-534-5408 |
16 | RUDOLPH BRAYDICH | BRAYDICH CENTER FOR ADVANCED DENTISTRY INC | 45 E LIBERTY ST | HUBBARD | OH | 44425 | 330-534-5408 |
17 | DAVID CASTILLA | WARREN FAMILY DENTAL CENTER | 5100 BELMONT AVE STE 1 | YOUNGSTOWN | OH | 44505 | 330-759-1771 |
18 | JOSEPH BEDICH | CENTER FOR PROGRESSIVE DENTISTRY | 481 S HIGH ST | CORTLAND | OH | 44410 | 330-637-7971 |
19 | SHEFFALI SHETH-NADLER | MODERN DENTAL CONCEPTS | 4817 MAHONING AVE NW | WARREN | OH | 44483 | 330-847-0676 |
20 | AARON LINDSTROM | WARREN FAMILY DENTAL CENTER | 433 NILES CORTLAND RD NE STE ONE | WARREN | OH | 44484 | 330-856-2880 |
21 | SERGIO NADLER | MODERN DENTAL CONCEPTS | 4817 MAHONING AVE NW | WARREN | OH | 44483 | 330-847-0676 |
22 | MICHAEL NEOPOLITAN | DR MICHAEL NEOPOLITAN DMD LLC | 5402 YOUNGSTOWN WARREN RD | NILES | OH | 44446 | 330-544-1213 |
23 | AARON LINDSTROM | LINDSTROM FAMILY DENTAL LLC | 433 NILES CORTLAND RD NE STE 1 | WARREN | OH | 44484 | 330-856-2880 |
24 | JOEL FEUER | JOEL E FEUER DDS | 127 CHURCHILL HUBBARD RD | YOUNGSTOWN | OH | 44505 | 330-759-4550 |
25 | GWEN EAKER | COMPLETE DENTAL CARE OF CHAMPION HEIGHTS | 5078 MAHONING AVE NW | WARREN | OH | 44483 | 330-847-7373 |
26 | MARION COLEMAN | FAMILY FIRST DENTAL GROUP LLC | 542 NILES CORTLAND RD SE | WARREN | OH | 44484 | 330-856-3320 |
27 | FRANK PETRAKOS | REFRESH DENTAL AUSTINTOWN | 5600 MAHONING AVE | AUSTINTOWN | OH | 44515 | 330-318-3150 |
28 | MANSUKH DHILLON | REFRESH DENTAL AUSTINTOWN | 5600 MAHONING AVE | AUSTINTOWN | OH | 44515 | 330-318-3150 |
29 | KARI NGUYEN | ASPEN DENTAL | 5700 YOUNGSTOWN WARREN RD STE 107 | NILES | OH | 44446 | 330-652-3900 |
30 | CHADI BACHOUR | ASPEN DENTAL | 5700 YOUNGSTOWN WARREN RD STE 107 | NILES | OH | 44446 | 330-652-3900 |
Maybe we missed something! If your dentist is awesome, contact us and we’ll have a look!