If you live in a city, you’ll have dozens or even hundreds of dentists to choose from. DenScore will help you find the best dentist nearby so you can get the most appropriate and affordable dental care possible.
DenScore rates dentists based on their clinical qualifications, patient satisfaction, scheduling flexibility, and other criteria. If dentists request to be included in our Best Dentist list, they are thoroughly vetted and must meet our strict quality control standards to be listed.
Some of the dentists below may pay for a sponsored listing in order to appear at the top of the list but they are subject to our strict quality control guidelines like every other dentist. Whether you view our Best Dentist list or any other website, we always recommend that you do your own research before choosing a dentist. Please view our Terms of Service for more information.
Rank | Dental Office | Address | Phone Number |
---|---|---|---|
1 | Innovative Dental of Springfield | 6401 Innovation Ave, Springfield, MO 65804 | 417-889-4746 |
2 | Excel Dental | 1701 W James River Rd, Ozark, MO 65721 | 417-581-3600 |
3 | Nixa Smiles Dentistry | 725 W Mt Vernon St, Nixa, MO 65714 | 417-708-9098 |
4 | Nixa Dental • Emily Sutherland, DDS | 106 W State St, Nixa, MO 65714 | 417-725-3773 |
5 | Austin Orthodontics: Austin Kevin R DDS | 733 W Center Cir, Nixa, MO 65714 | 417-725-9600 |
6 | Greater Springfield Dentistry: Brett Durbin DDS | 2235 E Kearney St, Springfield, MO 65803 | 417-862-4192 |
7 | Dove Dental Group | 1935 E Battlefield Rd Suite A, Springfield, MO 65804 | 417-866-7647 |
8 | Aaron J. Grier, DDS, PC | 1567 W Diane St ste d, Ozark, MO 65721 | 417-581-5186 |
9 | Kelly Dental Of Springfield | 3424 S Culpepper Ct, Springfield, MO 65804 | 417-881-1213 |
10 | Meyer & Johns Dental, LLC | 1200 E Woodhurst Dr Suite H 200, Springfield, MO 65804 | 417-881-6000 |
11 | Fox Grape Family Dentistry | 3250 E, E Battlefield Rd Suite S, Springfield, MO 65804 | 417-882-3335 |
12 | Daily Rosen Dentistry | 2740 S Glenstone Ave #201, Springfield, MO 65804 | 417-883-5212 |
13 | Ward Family Dentistry | 3082 S Delaware Ave, Springfield, MO 65804 | 417-887-2441 |
14 | Kay E. Knipschild DDS, LLC | 3841 S Jefferson Ave, Springfield, MO 65807 | 417-887-2929 |
15 | Battlefield Modern Dentistry | 5469 West Byp, Battlefield, MO 65619 | 417-447-5180 |
16 | Dental Care of Nixa | 600 McCroskey St, Nixa, MO 65714 | 417-725-3108 |
17 | Absolute Dental Care | 1881 N State Hwy CC, Nixa, MO 65714 | 417-725-4746 |
18 | Mac Dental | 413 N McCroskey St, Nixa, MO 65714 | 417-725-3200 |
19 | Riverpointe Dental | 1136 W Jackson St, Ozark, MO 65721 | 417-581-2421 |
20 | Elevate Dental Studio | 4350 S National Ave #112, Springfield, MO 65810 | 417-607-6047 |
21 | Chesterfield Family and Cosmetic Dental Center | 2104 West Chesterfield Street, 1334 E Kingsley Suite D, Springfield, MO 65807 | 417-605-7676 |
22 | iTooth | 1427 W State Hwy J, Ozark, MO 65721 | 417-459-4607 |
23 | Fremont Hills Dental Centre | 5240 N Town Centre Dr #201, Ozark, MO 65721 | 417-581-0000 |
24 | Finley River Dental | 600 N 3rd St, Ozark, MO 65721 | 417-581-3400 |
25 | Copper Creek Dental | 797 W South St, Ozark, MO 65721 | 417-581-0835 |
26 | Nixa Family Dental Center | 103 Ridgecrest Ave St #2, Nixa, MO 65714 | 417-725-8283 |
27 | Smiles Made Perfect | 729 W Center Cir #104, Nixa, MO 65714 | 417-595-4470 |
28 | Dr. Rolando Papagayo D.D.S.,P.C. | 640 W Republic Rd #124, Springfield, MO 65807 | 417-883-8448 |
29 | Smile Zone | 1531 E Sunshine St # E10, Springfield, MO 65804 | 417-883-5866 |
30 | Little Grins Dental | 4728 S Campbell Ave #120, Springfield, MO 65810 | 417-300-9424 |
*sponsored listing
Dental treatment can be very affordable when people find the best dental insurance plan for their needs. Families that qualify for low-cost medical care can get Medicaid dental coverage, which provides free dental care to children. However, most states cover only a limited number of dental procedures for adults. For elderly patients, regular Medicare doesn’t cover dental care, but many Medicare Advantage plans offer excellent dental coverage, enabling seniors to save a lot of money on expensive dental procedures.
The best way to spend less money on dental care is to prevent problems from starting in the first place. Doing these things for your oral hygiene, limiting sugar intake and avoiding tobacco products will keep your teeth and gums healthy over time. If you have dental insurance, you’ll usually save a lot of money by seeing an in-network dentist. But if you don’t have dental insurance, have no fear! Some dental offices provide membership plans that can make dental care more affordable. Also, dentists’ prices vary considerably, so we recommend that you call a few dental offices to compare the cost of the same dental procedure if paying with cash.
Whether you have a tooth that needs to be fixed, a gum problem, or concerns about your smile, there are likely multiple ways to treat your condition. DenScore’s
Maybe we missed something! If your dentist is awesome, contact us and we’ll have a look!